| Feature | Woven Sack | FIBC (Bulk Bag) |
| Capacity | 5 kg – 50 kg | 500 kg – 2000 kg |
| Construction | Flat tubular PP fabric | Multi-panel or circular construction |
| Applications | Construction Flat tubular PP fabric Multi-panel or circular construction | Bulk handling, industrial packaging |
| Filling & Discharge | Manual or automatic | Top spouts, bottom discharge spouts |
| Stacking | Limited stacking height | Engineered for vertical stacking |
Woven Sacks:
FIBCs:
| Parameter | Woven Sacks | FIBCs |
| Material | Woven Polypropylene | Woven Polypropylene |
| GSM Range | 45–120 GSM | 90–240 GSM |
| UV Protection | Optional (up to 200 hrs) | Optional (200–1600 hrs) |
| Coating | LDPE lamination (20–30 mic) | LDPE lamination (20–40 mic) |
| Color | White / Natural / Custom | Custom options available |
| Printing | Flexo (up to 6 colors) | Flexo or screen printing |
FIBCs are designed and tested according to international packaging standards, including:
| Type | Description | Application |
| Type A | No electrostatic protection | Non-flammable materials |
| Type B | Prevents propagating brush discharges | Dry flammable powders (no flammable gas) |
| Type C | Conductive bags (grounded) | Flammable materials & environments |
| Type D | Dissipative fabric, no grounding needed | Highly sensitive environments |
Loop Configurations:
Filling Options:
Discharge Options:
UV stabilization protects the polypropylene fabric from degradation due to sunlight. FIBCs and woven sacks used in outdoor storage or transport are UV-stabilized to 200–1600 hours depending on application and region (e.g., tropical, desert, marine environments).
Baffle Bags (Q Bags) have inner panels that maintain the square shape during filling, preventing bulging. This leads to:
Ideal for:
Storage in dry, shaded, and cool environments is essential for longevity.
PE liners or barrier liners (EVOH, aluminum) are recommended when:
We comply with and support documentation for: